-
Hover/tap to magnify. Click
for full-screen.
PAINTINGS | BIOMORPHIC Colin Goldberg Neptune Rising, 2012. Oil and ink with silver leaf on canvas 28 x 22 x 0.5 inches. 71.12 x 55.88 x 1.27 cm Unique work. Signed, titled, and dated verso. -
WORKS ON PAPER | WIREFRAME Colin Goldberg Orange & Gold Composition, 2022. Computer-robotic assisted drawing with metallic gold and white ink and India ink wash on Rives BFK paper + 1/1 NFT. 19 x 13 in 48.26 x 33.02 cm Unique work This work is signed, titled, and dated on verso. -
WORKS ON PAPER | WIREFRAME Colin Goldberg Cyan & Gold Composition, 2022. Computer-robotic assisted drawing with metallic gold and white ink and India ink wash on Rives BFK paper + 1/1 NFT. 19 x 13 in 48.26 x 33.02 cm Unique work This work is signed, titled, and dated on verso. -
WORKS ON PAPER | WIREFRAME Colin Goldberg Robot Graffiti (Cyan), 2022. Computer-robotic assisted drawing with metallic gold and white ink and India ink wash on Rives BFK paper + 1/1 NFT. 19 x 13 in 48.26 x 33.02 cm Unique work This work is signed, titled, and dated on verso. -
WORKS ON PAPER | WIREFRAME Colin Goldberg Robot Graffiti (Magenta), 2022. Computer-robotic assisted drawing with metallic gold and white ink and India ink wash on Rives BFK paper + 1/1 NFT. 19 x 13 in 48.26 x 33.02 cm Unique work This work is signed, titled, and dated on verso. -
WORKS ON PAPER | WIREFRAME Colin Goldberg Yellow and Black Composition on White, 2022. Computer-robotic assisted drawing with metallic gold and white ink and India ink wash on Rives BFK paper + 1/1 NFT. 19 x 13 in 48.26 x 33.02 cm Unique work This work is signed, titled, and dated on verso. -
Out of stock
WORKS ON PAPER | WIREFRAME Colin Goldberg Purple and Orange Composition, 2022. 1/1 NFT + Computer-robotic assisted drawing with metallic gold and white ink and India ink wash on Rives BFK paper. 19 x 13 in 48.26 x 33.02 cm Unique work This work is signed, titled, and dated on verso. Private collection, Toronto Canada. -
PAINTINGS | PHOTOCONSTRUCT Colin Goldberg COVID TEST B, 2020. India ink, acrylic and ink on linen. 60 x 36 x 1.5 inches. 152 x 91 x 3.8 cm Unique work. Signed, titled, and dated verso. About this work -
PAINTINGS | PHOTOCONSTRUCT Colin Goldberg COVID TEST C, 2020. India ink, acrylic and ink on linen. 60 x 36 x 1.5 inches. 152 x 91 x 3.8 cm Unique work. Signed, titled, and dated verso. About this work -
PAINTINGS | PHOTOCONSTRUCT Colin Goldberg COVID TEST D, 2020. India ink, acrylic and ink on linen. 60 x 36 x 1.5 inches. 152 x 91 x 3.8 cm Unique work. Signed, titled, and dated verso. About this work -
PAINTINGS | PHOTOCONSTRUCT Colin Goldberg COVID TEST A, 2020. India ink, acrylic and ink on linen. 60 x 36 x 1.5 inches. 152 x 91 x 3.8 cm Unique work. Signed, titled, and dated verso. About this work -
PAINTINGS | PHOTOCONSTRUCT Colin Goldberg Square Composition With Waves, 2020. Acrylic and ink on linen. 20 x 20 x 1.5 inches. 50.8 x 50.8 x 3.81 cm Unique work. Signed, titled, and dated verso. -
Out of stock
WORKS ON PAPER | WIREFRAME Colin Goldberg Cyan & Gold Composition #2, 2022. 1/1 NFT + Computer-robotic assisted drawing with metallic gold and white ink and India ink wash on Rives BFK paper. 19 x 13 in 48.26 x 33.02 cm Unique work This work is signed, titled, and dated on verso. Private collection, Sagaponack New York USA. -
PAINTINGS | PHOTOCONSTRUCT Colin Goldberg Square Composition With Clouds #2, 2020. Acrylic and ink on linen. 20 x 20 x 1.5 inches. 50.8 x 50.8 x 3.81 cm Unique work. Signed, titled, and dated verso. -
PAINTINGS | PHOTOCONSTRUCT Colin Goldberg Square Composition With Clouds #3, 2020. Acrylic and ink on linen. 20 x 20 x 1.5 inches. 50.8 x 50.8 x 3.81 cm Unique work. Signed, titled, and dated verso. -
This piece is my first release of audiovisual crypto art. It is a 23-second audiovisual loop based on my vector-based digital drawing "Urbanite", drawn on a Wacom tablet in Illustrator 8 in 1999 when I was living and working in NYC’s East Village on Avenue A. It is a singular NFT, released in an edition of one.
Like many of my works, this piece incorporates numbers of personal significance. The 23-second duration of the piece as well as the reference to 23rd street in the audio sample relates to the personal significance of that number to me; I was born on December 23; our daughter Aya was born on June 23 at 23 minutes past 6PM.